Rare Earth Elements and their compounds play a crucial role in many future technologies and have a decisive impact on their properties. In addition to our standard qualities, we offer the development of new compounds specifically for your range of applications in cooperation with customers and research partners.
As the European sales representative of Shenghe Resources Holding, we can guarantee constant quality and delivery reliability.
Product range: Acetates, Carbonates, Chlorides, Fluorides, Nitrates, Sulfates, Metals, Mischmetal
Product type: Primary product, Secondary product (100% certified recycled content)
Cerium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1000 | Cerium acetate | Ce(CH3COO)3xH2O | 17829-82-2 | 99,0-99,999% (TREO>45,0%) |
1003 | Cerium carbonate | Ce2(CO3)3xH2O | 5853-16-7 | 99,0-99,999% (TREO>45,0%) |
1004 | Cerium chloride | CeCl3xH2O | 19423-76-8 | 99,0-99,999% (TREO>45,0%) |
1005 | Cerium fluoride | CeF3 | 7758-88-5 | 99,0-99,99% (TREO>85,0%) |
1006 | Cerium hydroxide | Ce(OH)4 | 12014-56-1 | 99,0-99,999% (TREO>45,0%) |
1008 | Cerium oxide | CeO2 | 1306-38-3 | 98,0-99,999 % (TREO 98,0-99,5%) |
1119 | Lanthan cerium | La-Ce |
| 99,50% |
Dysprosium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1010 | Dysprosium acetate | Dy(CH3COO)3xH2O | 15280-55-4 | 99,0-99,999% (TREO>35,0%) |
1011 | Dysprosium carbonate | Dy2(CO3)3xH2O | 38245-35-1 | 99,0-99,999% (TREO>45,0%) |
1012 | Dysprosium chloride | DyCl3 | 10025-74-8 | 99,0-99,999 % (TREO>45,0%) |
1013 | Dysprosium hydroxide | Dy(OH)3xH2O | 1308-85-6 | 99,0-99,999% (TREO>60,0%) |
1015 | Dysprosium oxide | Dy2O3 | 1308-87-8 | 99,0-99,999% (TREO 99,0-99,5%) |
1126 | Dysprosium-Iron alloy | Dy-Fe |
| 99,50% |
1127 | Dysprosium | Dy | 7429-91-6 | 99,90% |
Erbium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1017 | Erbium acetate | Er(CH3COO)3xH2O | 1580-57-6 | 99,0-99,999% (TREO>42,0%) |
1018 | Erbium carbonate | Er(CO3)3xH2O | 22992-83-2 | 99,0-99,999% (TREO>45,0%) |
1019 | Erbium chloride | ErCl3x6H2O | 10138-41-7 | 99,0-99,999% (TREO>45,0%) |
1020 | Erbium hydroxide | Er(OH)3xH2O | 14646-16-3 | 99,0-99,999% (TREO>60,0%) |
1022 | Erbium oxide | Er2O3 | 12061-16-4 | 99,0-99,999% (TREO 99,0-99,5%) |
Europium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1024 | Europium acetate | Eu(CH3COO)3xH2O | 62667-64-5 | 99,0-99,999% (TREO>42,0%) |
1025 | Europium carbonate | Eu2(CO3)3xH2O | 86546-99-8 | 99,0-99,999% (TREO>45,0%) |
1026 | Europium chloride | EuCl3x6H2O | 13759-92-7 | 99,9-99,999% (TREO>45,0%) |
1027 | Europium hydroxide | Eu(OH)3xH2O | 16469-19-5 | 99,9-99,999% (TREO>60,0%) |
1029 | Europium oxide | Eu2O3 | 1308-96-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Gadolinium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1031 | Gadolinium acetate | Gd(CH3COO)3x4H2O | 100587-93-7 | 99,9-99,999% (TREO>42,0%) |
1032 | Gadolinium carbonate | Gd2(CO3)3xH2O | 38245-36-2 | 99,9-99,999% (TREO>45,0%) |
1033 | Gadolinium chloride | GdCl3x6H2O | 13450-84-5 | 99,9-99,999% (TREO>45,0%)% |
1034 | Gadolinium hydroxide | Gd(OH)3xH2O | 16469-18-4 | 99,9-99,999% (TREO>60,0%) |
1036 | Gadolinium oxide | Gd2O3 | 12064-62-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1125 | Gadolinium-Iron alloy | Gd-Fe |
| 99,50% |
Holmium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1038 | Holmium acetate | Ho(CH3COO)3xH2O | 312619-49-1 | 99,9-99,999% (TREO>42,0%) |
1039 | Holmium carbonate | Ho2(CO3)3xH2O | 38245-34-0 | 99,9-99,999% (TREO>45,0%) |
1040 | Holmium chloride | HoCl3x6H2O | 14914-84-2 | 99,9-99,999% (TREO>45,0%) |
1041 | Holmium hydroxide | Ho(OH)3xH2O | 12054-57-8 | 99,9-99,999% (TREO>60,0%) |
1043 | Holmium oxide | Ho2O3 | 12055-62-8 | 99,9-99,999% (TREO 99,0-99,5%) |
1128 | Holmium-Iron alloy | Ho |
| 99,50% |
Lanthanum
ID N° | Product name | Chemical formula | CAS N° | Purity |
1045 | Lanthanum acetate | La(CH3COO)3xH2O | 25721-92-0 | 99,9-99,999% (TREO>42,0%) |
1046 | Lanthanum carbonate | La2(CO3)3xH2O | 54451-24-0 | 99,9-99,999% (TREO>50,0%) |
1047 | Lanthanum chloride | LaCl3xH2O | 20211-76-1 | 99,9-99,999% (TREO>45,0%) |
1048 | Lanthanum fluoride | LaF3 | 13709-38-1 | 99,9-99,999% (TREO>80,0%) |
1049 | Lanthanum hydroxide | La(OH)3xH2O | 14507-19-8 | 99,9-99,999% (TREO>60,0%) |
1051 | Lanthanum oxide | La2O3 | 1312-81-8 | 99,9-99,999% (TREO 97,0-99,5%) |
1118 | Lanthanum | La | 7439-91-0 | 99,90% |
1119 | Lanthanum Cerium | La-Ce |
| 99,50% |
Lutetium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1053 | Lutetium acetate | Lu(CH3COO)3xH2O | 18779-08-3 | 99,9-99,999% (TREO>42,0%) |
1054 | Lutetium carbonate | Lu2(CO3)3xH2O | 5895-53-4 | 99,9-99,999% (TREO>45,0%) |
1055 | Lutetium chloride | LuCl3x6H2O | 15230-79-2 | 99,9-99,999% (TREO>45,0%) |
1056 | Lutetium hydroxide | Lu(OH)3xH2O | 16469-21-9 | 99,9-99,999% (TREO>60,0%) |
1058 | Lutetium oxide | Lu2O3 | 12032-20-1 | 99,0-99,999% (TREO>99,0-99,5%) |
Neodymium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1060 | Neodymium acetate | Nd(CH3COO)3xH2O | 6192-13-8 | 99,0-99,999% (TREO>45,0%) |
1061 | Neodymium carbonate | Nd2(CO3)3xH2O | 38245-38-4 | 99,0-99,999% (TREO>45,0%) |
1062 | Neodymium chloride | NdCl3xH2O | 13477-89-9 | 99,0-99,999% (TREO>45,0%) |
1063 | Neodymium fluoride | NdF3 | 13709-42-7 | 99,0-99,99% (TREO>83,0%) |
1064 | Neodymium hydroxide | Nd(OH)3xH2O | 16469-17-3 | 99,0-99,999% (TREO>60,0%) |
1066 | Neodymium oxide | Nd2O3 | 1313-97-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1120 | Praseodym Neodymium | Pr-Nd |
| > 99,00% |
1122 | Neodymium | Nd | 7440-00-8 | 99,50% |
Samarium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1075 | Samarium acetate | Sm(CH3COO)3xH2O | 17829-86-6 | 99,9-99,999% (TREO>40,0%) |
1076 | Samarium carbonate | Sm2(CO3)3xH2O | 38245-37-3 | 99,9-99,999% (TREO>45,0%) |
1077 | Samarium chloride | SmCl3xH2O | 13465-55-9 | 99,9-99,999% (TREO>45,0%) |
1078 | Samarium hydroxide | Sm(OH)3xH2O | 20403-06-9 | 99,9-99,999% (TREO>45,0%) |
1080 | Samarium oxide | Sm2O3 | 12060-58-1 | 99,0-99,999% (TREO 99,0-99,5%) |
1124 | Samarium | Sm | 7440-19-9 | 99,90% |
Terbium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1089 | Terbium acetate | Tb(CH3COO)3xH2O | 16922-07-9 | 99,0-99,999% (TREO>40,0%) |
1090 | Terbium carbonate | Tb2(CO3)3xH2O | 100587-96-0 | 99,0-99,999% (TREO>45,0%) |
1091 | Terbium chloride | TbCl3x6H2O | 13798-24-8 | 99,0-99,999% (TREO>45,0%) |
1092 | Terbium hydroxide | Tb(OH)3xH2O | 12054-65-8 | 99,0-99,999% (TREO>60,0%) |
1094 | Terbium oxide | Tb4O7 | 12037-01-3 | 99,0-99,999% (TREO 99,0-99,5%) |
1129 | Terbium | Tb | 7440-27-9 | 99,90% |
Thulium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1096 | Thulium acetate | Tm(CH3COO)3xH2O | 314041-04-8 | 99,0-99,999% (TREO>42,0%) |
1097 | Thulium carbonate | Tm2(CO3)3xH2O | 87198-17-2 | 99,0-99,999% (TREO>45,0%) |
1098 | Thulium chloride | TmCl3x7H2O | 19423-86-0 | 99,0-99,999% (TREO>45,0%) |
1099 | Thulium hydroxide | Tm(OH)3xH2O | 1311-33-7 | 99,0-99,999% (TREO>45,0%) |
1101 | Thulium oxide | Tm2O3 | 12036-44-1 | 99,0-99,999% (TREO 99,0-99,5%) |
Ytterbium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1103 | Ytterbium acetate | Yb(CH3COO)3xH2O | 15280-58-7 | 99,9-99,999% (TREO>40,0%) |
1104 | Ytterbium carbonate | Yb2(CO3)3xH2O | 895-52-3 | 99,9-99,999% (TREO>45,0%) |
1105 | Ytterbium chloride | YbCl3x6H2O | 10035-01-5 | 99,9-99,999% (TREO>45,0%) |
1107 | Ytterbium hydroxide | Yb(OH)3xH2O | 16469-20-8 | 99,9-99,999% (TREO>60,0%) |
1109 | Ytterbium oxide | Yb2O3 | 1314-3-0 | 99,9-99,999% (TREO 99,0-99,5%) |
Yttrium
ID N° | Product name | Chemical formula | CAS N° | Purity |
1112 | Yttrium carbonate | Y2(CO3)3xH2O | 38245-39-5 | 99,0-99,999% (TREO>45,0%) |
1113 | Yttrium chloride | YCl3x6H2O | 10025-94-2 | 99,0-99,999% (TREO>35,0%) |
1114 | Yttrium hydroxide | Y(OH)3xH2O | 16469-22-0 | 99,0-99,999% (TREO>60,0%) |
1116 | Yttrium oxide | Y2O3 | 1314-36-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1117 | Yttrium | Y | 7440-65-5 | 99,90% |