Seltene Erden und Ihre Verbindungen spielen in vielen Zukunftstechnolgien ein Rolle und tragen entscheidend zu deren Eigenschaften bei. Neben unseren Standardqualitäten bieten wir in Zusammenarbeit mit Kunden und Forschungsspartnern die Entwicklung neuer Verbindungen spezifisch für Ihr Anwendungsspektrum an.
Als europäische Handelsvertretung der Firma Shenghe Resources Holding garantieren wir eine dauerhaft konstante Qualität und Liefersicherheit.
Produktspektrum: Acetate, Carbonate, Chloride, Fluoride, Nitrate, Sulfate, Metalle, Mischmetalle
Produktyp: Primärprodukt, Sekundärprodukt (100% certified recycled content)
Cerium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1000 | Ceracetat | Ce(CH3COO)3xH2O | 17829-82-2 | 99,0-99,999% (TREO>45,0%) |
1003 | Cercarbonat | Ce2(CO3)3xH2O | 5853-16-7 | 99,0-99,999% (TREO>45,0%) |
1004 | Cerchlorid | CeCl3xH2O | 19423-76-8 | 99,0-99,999% (TREO>45,0%) |
1005 | Cerfluorid | CeF3 | 7758-88-5 | 99,0-99,99% (TREO>85,0%) |
1006 | Cerhydroxid | Ce(OH)4 | 12014-56-1 | 99,0-99,999% (TREO>45,0%) |
1008 | Ceroxid | CeO2 | 1306-38-3 | 98,0-99,999 % (TREO 98,0-99,5%) |
1119 | Lanthan-Cer Metall | La-Ce |
| 99,50% |
Dysprosium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1010 | Dysprosiumacetat | Dy(CH3COO)3xH2O | 15280-55-4 | 99,0-99,999% (TREO>35,0%) |
1011 | Dysprosiumcarbonat | Dy2(CO3)3xH2O | 38245-35-1 | 99,0-99,999% (TREO>45,0%) |
1012 | Dysprosiumchlorid | DyCl3 | 10025-74-8 | 99,0-99,999 % (TREO>45,0%) |
1013 | Dysprosiumhydroxid | Dy(OH)3xH2O | 1308-85-6 | 99,0-99,999% (TREO>60,0%) |
1015 | Dysprosiumoxid | Dy2O3 | 1308-87-8 | 99,0-99,999% (TREO 99,0-99,5%) |
1126 | Dysprosium-Eisen Metall | Dy-Fe |
| 99,50% |
1127 | Dysprosium Metall | Dy | 7429-91-6 | 99,90% |
Erbium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1017 | Erbiumacetat | Er(CH3COO)3xH2O | 1580-57-6 | 99,0-99,999% (TREO>42,0%) |
1018 | Erbiumcarbonat | Er(CO3)3xH2O | 22992-83-2 | 99,0-99,999% (TREO>45,0%) |
1019 | Erbiumchlorid | ErCl3x6H2O | 10138-41-7 | 99,0-99,999% (TREO>45,0%) |
1020 | Erbiumhydroxid | Er(OH)3xH2O | 14646-16-3 | 99,0-99,999% (TREO>60,0%) |
1022 | Erbiumoxid | Er2O3 | 12061-16-4 | 99,0-99,999% (TREO 99,0-99,5%) |
Europium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1024 | Europiumacetat | Eu(CH3COO)3xH2O | 62667-64-5 | 99,0-99,999% (TREO>42,0%) |
1025 | Europiumcarbonat | Eu2(CO3)3xH2O | 86546-99-8 | 99,0-99,999% (TREO>45,0%) |
1026 | Europiumchlorid | EuCl3x6H2O | 13759-92-7 | 99,9-99,999% (TREO>45,0%) |
1027 | Europiumhydroxid | Eu(OH)3xH2O | 16469-19-5 | 99,9-99,999% (TREO>60,0%) |
1029 | Europiumoxid | Eu2O3 | 1308-96-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Gadolinium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1031 | Gadoliniumacetat | Gd(CH3COO)3x4H2O | 100587-93-7 | 99,9-99,999% (TREO>42,0%) |
1032 | Gadoliniumcarbonat | Gd2(CO3)3xH2O | 38245-36-2 | 99,9-99,999% (TREO>45,0%) |
1033 | Gadoliniumchlorid | GdCl3x6H2O | 13450-84-5 | 99,9-99,999% (TREO>45,0%)% |
1034 | Gadoliniumhydroxid | Gd(OH)3xH2O | 16469-18-4 | 99,9-99,999% (TREO>60,0%) |
1036 | Gadoliniumoxid | Gd2O3 | 12064-62-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1125 | Gadolinium-Eisen Metall | Gd-Fe |
| 99,50% |
Holmium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1038 | Holmiumacetat | Ho(CH3COO)3xH2O | 312619-49-1 | 99,9-99,999% (TREO>42,0%) |
1039 | Holmiumcarbonat | Ho2(CO3)3xH2O | 38245-34-0 | 99,9-99,999% (TREO>45,0%) |
1040 | Holmiumchlorid | HoCl3x6H2O | 14914-84-2 | 99,9-99,999% (TREO>45,0%) |
1041 | Holmiumhydroxid | Ho(OH)3xH2O | 12054-57-8 | 99,9-99,999% (TREO>60,0%) |
1043 | Holmiumoxid | Ho2O3 | 12055-62-8 | 99,9-99,999% (TREO 99,0-99,5%) |
1128 | Holmium-Eisen Metall | Ho |
| 99,50% |
Lanthan
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1045 | Lanthanacetat | La(CH3COO)3xH2O | 25721-92-0 | 99,9-99,999% (TREO>42,0%) |
1046 | Lanthancarbonat | La2(CO3)3xH2O | 54451-24-0 | 99,9-99,999% (TREO>50,0%) |
1047 | Lanthanchlorid | LaCl3xH2O | 20211-76-1 | 99,9-99,999% (TREO>45,0%) |
1048 | Lanthanfluorid | LaF3 | 13709-38-1 | 99,9-99,999% (TREO>80,0%) |
1049 | Lanthanhydroxid | La(OH)3xH2O | 14507-19-8 | 99,9-99,999% (TREO>60,0%) |
1051 | Lanthanoxid | La2O3 | 1312-81-8 | 99,9-99,999% (TREO 97,0-99,5%) |
1118 | Lanthan Metall | La | 7439-91-0 | 99,90% |
1119 | Lanthan Cer Metall | La-Ce |
| 99,50% |
Lutetium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1053 | Lutetiumacetat | Lu(CH3COO)3xH2O | 18779-08-3 | 99,9-99,999% (TREO>42,0%) |
1054 | Lutetiumcarbonat | Lu2(CO3)3xH2O | 5895-53-4 | 99,9-99,999% (TREO>45,0%) |
1055 | Lutetiumchlorid | LuCl3x6H2O | 15230-79-2 | 99,9-99,999% (TREO>45,0%) |
1056 | Lutetiumhydroxid | Lu(OH)3xH2O | 16469-21-9 | 99,9-99,999% (TREO>60,0%) |
1058 | Lutetiumoxid | Lu2O3 | 12032-20-1 | 99,0-99,999% (TREO>99,0-99,5%) |
Neodym
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1060 | Neodymacetat | Nd(CH3COO)3xH2O | 6192-13-8 | 99,0-99,999% (TREO>45,0%) |
1061 | Neodymcarbonat | Nd2(CO3)3xH2O | 38245-38-4 | 99,0-99,999% (TREO>45,0%) |
1062 | Neodymchlorid | NdCl3xH2O | 13477-89-9 | 99,0-99,999% (TREO>45,0%) |
1063 | Neodymfluorid | NdF3 | 13709-42-7 | 99,0-99,99% (TREO>83,0%) |
1064 | Neodymhydroxid | Nd(OH)3xH2O | 16469-17-3 | 99,0-99,999% (TREO>60,0%) |
1066 | Neodymoxid | Nd2O3 | 1313-97-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1120 | Praseodym-Neodym Metall | Pr-Nd |
| 99,00% |
1122 | Neodym Metall | Nd | 7440-00-8 | 99,50% |
Samarium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1075 | Samariumacetat | Sm(CH3COO)3xH2O | 17829-86-6 | 99,9-99,999% (TREO>40,0%) |
1076 | Samariumcarbonat | Sm2(CO3)3xH2O | 38245-37-3 | 99,9-99,999% (TREO>45,0%) |
1077 | Samariumchlorid | SmCl3xH2O | 13465-55-9 | 99,9-99,999% (TREO>45,0%) |
1078 | Samariumhydroxid | Sm(OH)3xH2O | 20403-06-9 | 99,9-99,999% (TREO>45,0%) |
1080 | Samariumoxid | Sm2O3 | 12060-58-1 | 99,0-99,999% (TREO 99,0-99,5%) |
1124 | Samarium Metall | Sm | 7440-19-9 | 99,90% |
Terbium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1089 | Terbiumacetat | Tb(CH3COO)3xH2O | 16922-07-9 | 99,0-99,999% (TREO>40,0%) |
1090 | Terbiumcarbonat | Tb2(CO3)3xH2O | 100587-96-0 | 99,0-99,999% (TREO>45,0%) |
1091 | Terbiumchlorid | TbCl3x6H2O | 13798-24-8 | 99,0-99,999% (TREO>45,0%) |
1092 | Terbiumhydroxid | Tb(OH)3xH2O | 12054-65-8 | 99,0-99,999% (TREO>60,0%) |
1094 | Terbiumoxid | Tb4O7 | 12037-01-3 | 99,0-99,999% (TREO 99,0-99,5%) |
1129 | Terbium Metall | Tb | 7440-27-9 | 99,90% |
Thulium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1096 | Thuliumacetat | Tm(CH3COO)3xH2O | 314041-04-8 | 99,0-99,999% (TREO>42,0%) |
1097 | Thuliumcarbonat | Tm2(CO3)3xH2O | 87198-17-2 | 99,0-99,999% (TREO>45,0%) |
1098 | Thuliumchlorid | TmCl3x7H2O | 19423-86-0 | 99,0-99,999% (TREO>45,0%) |
1099 | Thuliumhydroxid | Tm(OH)3xH2O | 1311-33-7 | 99,0-99,999% (TREO>45,0%) |
1101 | Thuliumoxid | Tm2O3 | 12036-44-1 | 99,0-99,999% (TREO 99,0-99,5%) |
Ytterbium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1103 | Ytterbiumacetat | Yb(CH3COO)3xH2O | 15280-58-7 | 99,9-99,999% (TREO>40,0%) |
1104 | Ytterbiumcarbonat | Yb2(CO3)3xH2O | 895-52-3 | 99,9-99,999% (TREO>45,0%) |
1105 | Ytterbiumchlorid | YbCl3x6H2O | 10035-01-5 | 99,9-99,999% (TREO>45,0%) |
1107 | Ytterbiumhydroxid | Yb(OH)3xH2O | 16469-20-8 | 99,9-99,999% (TREO>60,0%) |
1109 | Ytterbiumoxid | Yb2O3 | 1314-3-0 | 99,9-99,999% (TREO 99,0-99,5%) |
Yttrium
Artikel N° | Produkt | Summenformel | CAS N° | Reinheit |
1112 | Yttriumcarbonat | Y2(CO3)3xH2O | 38245-39-5 | 99,0-99,999% (TREO>45,0%) |
1113 | Yttriumchlorid | YCl3x6H2O | 10025-94-2 | 99,0-99,999% (TREO>35,0%) |
1114 | Yttriumhydroxid | Y(OH)3xH2O | 16469-22-0 | 99,0-99,999% (TREO>60,0%) |
1116 | Yttriumoxid | Y2O3 | 1314-36-9 | 99,0-99,999% (TREO 99,0-99,5%) |
1117 | Yttrium Metall | Y | 7440-65-5 | 99,90% |